Potato Insecticides |
S.No. | Product | Technical | Target Pest | PHI |
1 | ACT 25 | Thiamethoxam 25% WG | Aphids | 77 |
2 | Fura-don | CARBOFURAN 3% CG | Aphid, Jassids | |
3 | Premix | IMIDACLOPRID 48% FS | | |
4 | Cabo | Novaluron 5.25% + Indoxacarb 4.5% SC | | |
Potato Fungicides |
S.No. | Product | Technical | Diseases | PHI |
1 | Benz 64 | Carbendazim 12% + Mancozeb 63% WP | Early blight, Late blight, Black Scurf | – |
2 | Meta Max | Metalaxyl 8% + Mancozeb 64% WP | Late blight | Not less than 7 weeks |
3 | Smile | Chlorothalonil 75% WP | Early blight, Late blight | 14 |
4 | Advance Plus | Azoxystrobin 16.7 % + Tricyclazole 33.3% SC | Late blight | 12 |
5 | M Star | Azoxystrobin 11% + Tebuconazole 18.3% WP | Early blight | – |
6 | Capital | CYMOXANIL 8% + MANCOZEB 64% WP | late blight | – |
7 | Blue-COC | COPPER OXYCHLORIDE 50% WP | | |
8 | Fighter | CAPTAN 70% + HEXACONAZOLE 5% WP | | |
9 | Captal | CAPTAN 50% WP | | |
Potato Herbicides |
S.No. | Product | Technical | Weed | PHI |
1 | Weedlock | 2,4 D amine salt 58% SL | Chenopodium album, Asphodelus tenuifolius , Anagalis arvensis, Convolvulus arvensis,Cyperus iria , Portulaca oleracea | – |
2 | GRAMO | Paraquat dichloride 24% SL | Chenopodium sp.,Angallis arvensi,Trianthema monogyna,Cyperus rotundus,Fumeria parviflora | – |
3 | Glow | Oxyflurofen 23.5 % EC | Chenopodium ,Coronpus Trianthema, Cyperus, Heliotropium | – |
4 | Metri | METRIBUZIN 70% WP | | |