Cotton Insecticides |
S.No. | Product | Technical | Target Pest |
1 | TAKARA | Alphacypermethrin 1% + Chloropyriphos 16% EC | Bollworms (Spotted, Pink, American) |
3 | ACT 25 | Thiamethoxam 25% WG | Jassids, Aphids, Thrips, Whitefly |
4 | Cabo | Novaluron 5.25% + Indoxacarb 4.5%w/w SC | Bollworm |
6 | Baton | lambda cyhalothrin 5% EC | Bollworms, Jassids, Thrips |
8 | Premix | Imidacloprid 48% FS | Jassids, Aphids, Thrips, Whitefly |
9 | Imida | Imidachloprid 30.5 % SC | Jassids, Aphids, Thrips |
11 | Master | Acetamiprid 20 % SP | Jassids, Aphids, Whitefly |
12 | Impact 505 | Chlorpyrifos 50 %+ Cypermethrin 5% EC | Jassids, Aphids, Thrips, Whitefly, Bollworms (Spotted, Pink, American) |
13 | Martin | Acephate 75 % SP | Jassids, Bollworms |
14 | Rocker | Profenofos 40% + Cypermethrin 4% EC | Bollworm complex |
15 | Hunter | Profenofos 50% EC | Bollworms, Jassids, Aphids, Thrips, Whitefly |
16 | Claim | Emamectin benzoate 5% SG | Bollworms |
17 | Toofan | Fipronil 4% + acetamiprid 4 % SC | Aphids, Jassids, Whitefly |
19 | Praz | Fipronil 18.87% WW SC | Aphids, Jassids, Thrips, Whitefly, Bollworms |
20 | DIPYE | Diafenthiuron 30% + Pyriproxyfen8% SE | Whitefly |
21 | Longere Posidon | Diafenthiuron 50% WP | Aphids, Jassids, Thrips, Whitefly |
22 | Impact | Chlorpyrifos 50 % EC | Bollworms |
23 | Avanger | Fenazaquin 10% + Bifenthrin 4% EC | Whitefly |
24 | Alik | Thiamethoxam 12.6%+ Lambda cyhalothrin 9.5% ZC | Jassids, aphids, thrips, bollworm |
25 | Dowco | CHLORPYRIPHOS 20% EC | Spotted bollworm Pink Bollworm , American bollworm |
26 | Cyano | CYPERMETHRIN 25% EC | Bollworms, Jassids, Thrips |
27 | Decis-Prime | DELTAMETHRIN 11% EC | Bollworms |
28 | Remo+ | NOVALURON 10% EC | American Bollworm |
29 | Expert | THIACLOPRID 21.7% SC | Aphid, Thrips, Jassid |
30 | Besto | DIAFENTHIURON 47.8% SC | Whiteflies, Aphids, Thrips, Jassids |
31 | Lipido | EMAMECTIN BENZOATE 1.9% EC | Boll worms |
32 | Praz | FIPRONIL 18.87% W/W SC, | Thrips |
33 | Premix | IMIDACLOPRID 48% FS | Aphids, Whitefly, Jassid Thrips |
Cotton Herbicides |
S.No. | Product | Technical | Target Weeds |
1 | GRAMO | Paraquat dichloride 24% SL | Digera arvensis,Cyperus iria, Trianthema monogyna, Corchorus spp., Leucas aspera,Euphorbia spp. |
2 | 24H | Quizalofop ethyl 10% EC | Echinochloa crusgalli, E. colonum, Dinebra retroflexa, Digiteria marginata |
3 | Whip – S | FENOXAPROP-P-ETHYL 9.3% EC | Echinochloa sp.Eluesine indicaDactylocteneumAegyptiumEragrostitminor |
4 | Dilux | DIURON 80% WP | Amaranthus spp, Chenopodium album, Convolvulas arvensis Setaria glauca, Digitaria sp, Portulaca oleracea, Xanthium strumerium, Anagallis arvensis, Asphodelus temifolius, Euphorbia sp, Visia sativa Paspalum conjugatum |
Cotton Fungicide |
S.No. | Product | Technical | Target Pest |
3 | Doulat | PROPICONAZOLE 25% EC | |
4 | Oudeman | AZOXYSTROBIN 18.2% + DIFENOCONAZOLE 11.4% W/W SC | |