Wheat Insecticides |
S.No. | Product | Technical | Target Weed |
1 | ACT 25 | Thiamethoxam 25% WG | Aphid |
2 | Dowco | CHLORPYRIPHOS 20% EC | |
3 | Fura-don | CARBOFURAN 3% CG | Ear cockle nematode Cereal cyst nematode |
Wheat Herbicides |
S.No. | Product | Technical | Target Weed |
1 | Fried | Metsulfuron methyl 20% WP | Chenopodium album, Melilotus indica, Lathyrus aphaca, Anagalis arvensis, Vicia sativa, Cirsium arvense |
2 | Metri | Metribuzin 70% WP | Phalaris minor, Chenopodium album, Melilotus spp. |
4 | Weedlock | 2,4 D amine salt 58% SL | Chenopodium album , Fumaria parviflora , Melillotus alba , Vicia sative , Asphodelus tenuifolius , Convolvulus arvensis . |
5 | Shikari | Clodinafop-propargyl 15% WP | Phalaris minor |
6 | | | |
7 | Gramo | PARAQUAT DICHLORIDE 24% SL | Grassy&Broadleafweeds |
8 | All out | METRIBUZIN 42% + CLODINAFOP PROPARGYL 12% WG | Phalaris minor Chenopodium album, Melilotus sp Vicia sativa, Rumex sp Medicago sp Cronopus didymus Dinebra vetroflexa |
9 | Pebesh | CLODINAFOP-PROPARGYL 15% + METSULFURAN METHYL 1% WP | Phalaris minor, Avena fatua, Chenopodium album, Melilotus sp., Fumaria parviflora, Vicia sativa, Rumex sp., Anagallis arvensis, Coronopus didymus, Lathyrus sp., Convolvulus arvensis |
Wheat Fungicide |
S.No. | Product | Technical | Target Pest |
1 | Doulat | Propiconazole 25% EC | Karnal bunt (Neovossia indica), Leaf rust / Brown Rust (Puccinia recondite F. sp. tritici), Stem rust (B. graminis f. sp. tritici), Stripe rust /Yellow Rust (P. striiformis) |
2 | M Star | Azoxystrobin 11% + Tebuconazole 18.3% | Yellow rust |
3 | Thiolux Super | SULPHUR 80% WG/WDG | |
4 | Oudeman | AZOXYSTROBIN 18.2% + DIFENOCONAZOLE 11.4% SC | |