Tomato Insecticides |
S.No. | Product | Technical | Target Pest | PHI | |
1 | ACT 25 | Thiamethoxam 25% WG | White fly | 5 | |
2 | King Carb | Indoxacarb 14.5% SC | Fruit Borer | 5 | |
3 | Baton | lambda cyhalothrin 5% EC | Fruit Borer | 4 | |
4 | Premix | Imidacloprid 48% FS | White fly | 3 | |
5 | Alik | Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Thrips, whitefly, fruitborer | 5 | |
6 | Cabo | Novaluron 5.25% + Indoxacarb 4.5% SC | Fruit borer, Leaf eating caterpillar | – | |
7 | Decis-Prime | DELTAMETHRIN 11% EC | | | |
8 | Remo+ | NOVALURON 10% EC | Fruit borer | | |
9 | Mallux | MALATHION 50% EC | White fly | | |
10 | Fura-don | CARBOFURAN 3% CG | White fly | | |
11 | Claim | EMAMECTIN BENZOATE 1.9% EC | | | |
Tomato Fungicides |
S.No. | Product | Technical | Diseases | PHI | |
1 | Star | Azoxystrobin 23% SC | Early blight, Late blight | 3 | |
2 | M Star | Azoxystrobin 11% + Tebuconazole 18.3% | Early blight | – | |
3 | Capital | CYMOXANIL 8% + MANCOZEB 64% WP | late blight | – | |
4 | Blue-COC | COPPER OXYCHLORIDE 50% WP | | | |
5 | Captal | CAPTAN 50% WP | | | |
6 | Advance | AZOXYSTROBIN 11.5% + MANCOZEB 30.0% WG | | | |
7 | Oudeman | AZOXYSTROBIN 18.2% + DIFENOCONAZOLE 11.4% SC | | | |
Tomato Herbicide | |
1 | Metri | METRIBUZIN 70% WP | | | |