Sugarcane Insecticides |
S.No.
| Product
| Technical
| Target Pest
|
1 | Policy | Fipronil 40% + Imidacloprid 40% WG | White Grub |
2 | Praz GR | Fipronil 0.3% GR | ESB, Root borer |
3 | Praz | Fipronil 18.87% SC | ESB, Root borer |
4 | Imida | Imidachloprid 17.8% SL | Termite |
5 | Fura-don | CARBOFURAN 3% CG | Top borer |
6 | Martin | ACEPHATE 75% SP | |
7 | Premix | IMIDACLOPRID 48% FS | Termite |
Sugarcane Herbicides |
S.No. | Product | Technical | Target Weed |
1 | Fried | Metsulfuron methyl 20% WP | Cyperus esculentus, Amaranthus viridis, Portulaca oleracea, Parthenium hysterophorus, Trianthema sp., Cleome viscosa, Solanum sp., Commelina benghalensis, Digeria sp., Euphorbia sp. |
2 | GRAMO | Paraquat dichloride 24% SL | Echinochloa crusgalli,Digiteria sanguinalis,Eleusine indica,Physalis minima,Portulaca oleracea |
3 | Atra | Atrazine 50% WP | Digitaria spp, Boerhaavia diffusa, Euphorbia spp., Tribulus terrestris, Portulaca oleracea |
4 | Weedlock | 2,4-D AMINE SALT 58% SL | Cyperus iriaDigitaria sp.Dactylacteniumaegyptium Digera arvensisPortulaca oleraceaCommelina benghalensisConvolvulus arvensis |
5 | Metri | METRIBUZIN 70% WP | Cyperus esculentus, Amaranthus viridis, Portulaca oleracea, Parthenium hysterophorus, Trianthema sp., Cleome viscosa, Solanum sp., Commelina benghalensis, Euphorbia sp., Digeria sp. |
6 | Fried | METSULFURON-METHYL 20% WP | Cyperus esculentus, Amaranthus viridis, Portulaca oleracea, Parthenium hysterophorus, Trianthema sp., Cleome viscosa, Solanum sp., Commelina benghalensis, Euphorbia sp., Digeria sp. |
7 | Dilux | DIURON 80% WP | Cyperus iria, Portulaca racea, Echinochloa rusgalli, Cynotis spp, Amaranthus spp, Convonvulus spp’ Digitaria spp. |
Sugarcane Fungicid |
S.No. | Product | Technical | Target Pest |
1 | Oudeman | AZOXYSTROBIN 18.2% + DIFENOCONAZOLE 11.4% SC | |