Ground nut Insecticides |
S.No. | Product | Technical | Target Pest |
1 | Baton | lambda cyhalothrin 5% EC | Thrips, leaf hopper, leaf minor |
2 | Imida | Imidacloprid 30.5% SC | Aphids, Jassids |
3 | Alik | Thiamethoxam 12.6%+ Lambda cyhalothrin 9.5% ZC | Leaf hopper, leaf eating caterpillar |
4 | Dola | QUINALPHOS 25% EC | Spodoptera |
5 | Policy | FIPRONIL 40% + IMIDACLOPRID 40% WG | |
Groundnut Herbicides |
S.No. | Product | Technical | Target Weed |
1 | Dangal | Imazethapyr 10% SL | Cyperus difformis, Commelina benghalensis, Trianthema portulacasturm, Eragrostis pilosa |
2 | Glow | Oxyflurofen 23.5 % EC | Echinochloa colona, Digitaria arginata |
3 | 24H | Quizalofop ethyl 10% EC | E. colomum, Dinebra retroflexa, Dactyloctenium spp. |
4 | Whip – S | FENOXAPROP-P-ETHYL 9.3% EC | |
Groundnut Fungicides |
S.No. | Product | Technical | Target Pest |
1 | Doulat | Propiconazole 25% EC | Early leaf spot (Cercospora arachidicola), Late leaf spot (C. personata), Rust(Puccinia arachidis) |
2 | Benz 64 | Carbendazim 12% + Mancozeb 63% WP | Leaf spot, Blast, Tikka, collar rot and dry root rot |
3 | Smile | Chlorothalonil 75% WP | Tikka, rust |
4 | Tara | Tebuconazole 25.9% EC | Tikka, rust |
5 | Thiolux | SULPHUR 80% WP | |
6 | Bless | MYCLOBUTANIL 10 % WP | |
7 | Stamp | DIFENOCONAZOLE 25% EC | |