Chilli Insecticides |
S.No. | Product | Technical | Target Pest | PHI or waiting period (Days) | |
1 | Cabo | Novaluron 5.25% + Indoxacarb 4.5%w/w SC | Fruit Borer | 5 | |
2 | Baton | lambda cyhalothrin 5% EC | Thrips, Mite, Pod borer | 5 | |
3 | Premix | Imidacloprid 48% FS | Aphids, Jassids, Thrips | 40 | |
4 | Nag | Buprofezin 25% SC | Yellow mite | 5 | |
5 | Claim | Emamectin benzoate 5% SG | Fruit borer, Thrips, Mites | 3 | |
6 | Master | Acetamiprid 20 % SP | Thrips | 3 | |
7 | Toofan | Fipronil 4% + Acetamiprid 4%SC | Thrips, Aphids, Fruit borers | 7 | |
8 | DIPYE | Diafenthiuron 30% + Pyriproxyfen8% SE | White fly, Aphids | 7 | |
9 | Longere | Diafenthiuron 50% WP | Mites | 3 | |
10 | Maximite | Fenpyroximate 5% EC | Yellow mite | 7 | |
11 | Alik | Thiamethoxam 12.6% + Lambda cyhalothrin 9.5% ZC | Thrips, fruit borer | 3 | |
12 | Charge | Azoxystrobin 2.5% + Thiophanatemethyl 11.25% + Thiamethoxam 25% FS | Thrips | – | |
13 | Spodo | Novaluron 5.25% + Emamectin benzoate 0.9% SC | Gram pod borer, tobacco caterpillar | – | |
14 | Master | ACETAMIPRID 20 % SP | Thrips | | |
15 | Dola | QUINALPHOS 25% EC | Aphid | | |
16 | Poseidon | DIAFENTHIURON 50% WP | Mites | | |
17 | Claim | EMAMECTIN BENZOATE 5% SG | Fruit borer, Thrips & Mites | | |
18 | Decis-Prime | DECAMETHRIN (DELTAMETHRIN) 11% EC | Fruit borer | | |
19 | Remo+ | NOVALURON 10% EC | Fruit borer, Tobacco Caterpillar | | |
20 | Expert | THIACLOPRID 21.7% SC | Thrips | | |
21 | Leaf | EMAMECTIN BENZOATE 1.5% +FIPRONIL 3.5% SC | Thrips & Fruit borer | | |
Chilli Fungicides |
S.No. | Product | Technical | Diseases | PHI or waiting period (Days) | |
1 | Tara | Tebuconazole 25.9% EC | Fruit Rot, Powdery Mildew | 5 | |
2 | ADVANCE | Azoxystrobin 11.5% + Mancozeb 30% WP | Fruit rot, Powdery mildew | 5 | |
3 | M Star | Azoxystrobin 11% + Tebuconazole 18.3% SC | Fruit rot, Powdery mildew, Die back | 7 | |
4 | Sheru | Tebuconazole 10% + Sulphur 65% WG | Powdery Mildew and Fruit Rot | – | |
5 | Blue-COC | COPPER OXYCHLORIDE 50% WP | | | |
6 | Thiolux | SULPHUR 80% WP | | | |
7 | Fighter | CAPTAN 70% + HEXACONAZOLE 5%WP | | | |
8 | Bless | MYCLOBUTANIL 10 % WP | | | |
9 | Oudeman | AZOXYSTROBIN 18.2% + DIFENOCONAZOLE 11.4% W/W SC | | | |
10 | Stamp | DIFENOCONAZOLE 25% EC | | | |
11 | Deta | AZOXYSTROBIN 8.3% + MANCOZEB 66.7% WG | | | |
12 | Blue-COC | COPPER OXYCHLORIDE 50% WP | | | |
13 | Thiolux | SULPHUR 80% WP | | | |