Rice (Paddy) Insecticides |
S.No. | Product | Technical | Target Pest |
1 | Gaba-N | Fipronil 80% WG | Stem borer, Leaf folder |
2 | ACT 25 | Thiamethoxam 25% WG | Stem borer, Gall midge, Leaf folder, WBPH, BPH, GLH, Thrips |
3 | Istoxin GR | Cartap 4% GR | Stem borer, Leaf folder, whorl maggot |
4 | Cinos | Cartap 50% SP | Stem borer, Leaf folder |
5 | Baton | lambda cyhalothrin 5% EC | Leaf folder, Stem borer, GLH, Gall midge, Hispa |
7 | GR | Fipronil 0.3% GR | Stem borer, Brown plant hopper, Green leaf hopper Rice leaf hopper, Rice gall midge, Whorl maggot, White backed plant hopper
|
9 | Premix | IMIDACLOPRID 48% FS | Brown plant hopper,White backed plant Hopper |
10 | ENFD | Buprofezin 25% SC | BPH, WBPH, GLH |
11 | Master | Acetamiprid 20% SP | BPH |
12 | Martin | Acephate 75% SP | Stem Borer, Leaf Folder, Plant Hoppers, Green Leaf Hopper |
13 | Praz | Fipronil 18.87% SC | Stem borer, BPH, WBPH, GLH, Gall midge, Whorl maggot |
14 | Nag | Buprofezin 25% SC | BPH, WBPH, |
15 | Impact | Chlorpyrifos 50% EC | Stem borer, leaf folder |
16 | Jatayu | FIPRONIL 4% + THIAMETHOXAM 4% SC | BPH, WBPH, GLH |
18 | Spodo | Novaluron 5.25% + Emamectin benzoate 0.9% SC | Stem borer |
19 | Impact 505 | CHLORPYRIPHOS 50% + CYPERMETHRIN 5% EC | Stem borer Green leaf hopper Brown plant hopper Leaf folder, Gall midge |
20 | Dola | QUINALPHOS 25% EC | Brown plant Hopper, Leaf roller, Stem borer, Hispa |
21 | Istoxin | CARTAP HYDROCHLORIDE 75% SG | Stem borer, Leaf folder, Whorl Maggot |
22 | Monocorn | MONOCROTOPHOS 36% SL | BPH, GLH, Leaf roller/folder, Yellow stem borer |
23 | Decis-Prime | DELTAMETHRIN 11% EC | Stem borer, Leaf folder Green leaf hopper, Whorl maggot |
24 | Laher | FENOBUCARB (BPMC) 50% EC | Brown Plant Hopper, Green Leaf Hopper |
25 | Mallux | MALATHION 50% EC | Rice Hispa |
26 | Fura-don | CARBOFURAN 3% CG | Brown plant hopper, Gall midge, Stem, borer, GLH, Hispa, Nematodes |
27 | Rustum-35 | CHLORPYRIPHOS 35.0% + FIPRONIL 3.5% EC | Stem Borer, BPH & WBPH |
28 | Expert | THIACLOPRID 21.7% SC | Stem borer |
29 | Impact DP | CHLORPYRIPHOS 1.5% DP | Stem borer, Brown Plant Hopper(BPH), White Backed Plant Hopper (WBPH) |
30 | Claim | EMAMECTIN BENZOATE 1.9% EC | |
| | | |
|
Rice (Paddy) Fungicides |
S.No. | Product | Technical | Target Pest |
1 | Fuka | Isoprothiolane 40% EC | Blast |
2 | Doulat | Propiconazole 25% EC | Sheath Blight |
3 | Sensor | Hexaconazole 5% SC | Sheath Blight |
4 | Blast | Tricyclazole 75% WP | Blast |
5 | Tara | Tebuconazole 25.9% EC | Sheath blight, Blast |
6 | M Star | Azoxystrobin 11% + Tebuconazole 18.3% SC | Sheath blight |
7 | Benz – 64 | CARBENDAZIM 12% + MANCOZEB 63% WP | |
8 | Monitor | TRICYCLAZOLE 45% + HEXACONAZOLE 10% WG | |
9 | Best | TRICYCLAZOLE 18% + MANCOZEB 62% WP | |
10 | Blight | AZOXYSTROBIN 7.1% + PROPICONAZOLE 11.9% SE | |
11 | Oudeman | AZOXYSTROBIN 18.2% + DIFENOCONAZOLE 11.4% SC | |
12 | Stamp | DIFENOCONAZOLE 25% EC | |
13 | Vepsa – x | PROPICONAZOLE 13.9% + DIFENOCONAZOLE 13.9% EC | |
14 | Advance Plus | AZOXYSTROBIN 16.7%+ TRICYCLAZOLE 33.3% SC | |
|
Rice (Paddy) Insecticide + Fungicide combination |
S.No. | Product | Technical | Target Pest |
1 | Charge | Azoxystrobin 2.5% + Thiophanate methyl 11.25% + Thiamethoxam 25% FS | Leaf and neck blast disease, stem borer, brown plant hopper, green leaf hopper, whorl maggot |
Rice (Paddy) Herbicides |
S.No. | Product | Technical | Target Weeds |
1 | Fried | Metsulfuron methyl 20% WP | Ludwigia parviflora, Marselea quadrifoliata, Fimbristylis sp., Sphenoclea zeylanica, Cyperus rotundus |
2 | Set Off | PRETILACHLOR 50% EC | Echinochloa crusgalli, Echiniochloa colonum, Cyperus difformis, Cyperus iria, Fimbristylis miliacae, Eclipta alba, Ludwigia parviflora, Monochoria vaginalis, Leptochloa chinensis, Panicum repens |
3 | Glow | Oxyflurofen 23.5% EC | (Direct sown as pre emergence) Echinochloa sp. Cyperus iria, Eclipta alba
|
4 | Stride | Bispyribac-sodium 10% SC | Echinochloa crusgalli, Echinochloa colonum, Ischaemum rugosum, Cyperus difformis, Cyperus iria, Fimbristylis miliacea, Eclipta alba, Ludwigia parviflora, Monochoria vaginalis, Alternanthera philoxeroides, Sphenoclcea zeylenica
|
5 | Shoot | ANILOFOS 30% EC | Echinochloa crusgalli Echinochloa colonum Cyperus difformis, Cyperusiria, EcliptaalbaIschaemum rugosum Fimbristylissp. Marsileaquadrifoliata |
6 | Gramo | PARAQUAT DICHLORIDE 24% SL | Echinochloacrusgalli, Cyperus iria, Ageratum conyzides, Commelinabenghalensis, Marsilea quadriofoliata, Brachiaria mutica |
7 | Dosti | PYRAZOSULFURON-ETHYL 10% WP | Echinicloa spp, Cyperus rotundus, Ludwigia parviflora |
8 | Whip – S | FENOXAPROP-P-ETHYL 9.3% EC | Echinochloacrusgalli, Echinochloacolona |
9 | Sona | CHLORIMURON ETHYL 25% WP | Echinochloacrusgalli, Ecliptaalba, Commelinabenghalensis, Chenopodium album, Cyperus rotundus, Echinochloa colonum |